Teachers Federal Credit Union El Paso Tx Mortgage Loan Reviews
El Paso Surface area Teachers Federal Credit Union
A short history of El Paso Surface area Teachers FCU
Since its inception in 1936 the El Paso Surface area Teachers Federal Credit Union has been serving its members in the EL PASO, Texas area with infrequent fiscal products. You can observe their current interest rates on used car loans, new car loans, 1st mortgage loans and interest rates on both fixed and adjustable mortgages here on these pages. Currently led by Max Villaronga, the El Paso Area Teachers FCU has grown its membership to over 57,810 with assets of more than $638,027,280. They accept a main office and 8 co-operative offices. Please meet the credit unions website or contact them past phone at (915) 843-8328 or email them at cumail@tfcu.coop to become exact details . There are many other credit unions in the local area. See them all here. Credit Unions in EL PASO, TX.
Full general Information For El Paso Area Teachers FCU was taken from their vi/30/2017 quarterly report, which is the most electric current bachelor public information.
Lease Number | 1409 |
Address | 12020 ROJAS DR |
City | EL PASO |
State | Texas |
Aught-Code | 79936 |
Phone Number | (915) 843-8328 |
Fax Number | (915) 859-3564 |
Email Address: | cumail@tfcu.coop |
CEO/President | Max Villaronga |
Members | 57,810 |
Total-Time Employees | 209 |
Part-Time Employees | 11 |
Number of Co-operative Offices | 8 |
Total Assets | 638,027,280 |
Website | http://www.tfcu.coop |
Compare El Paso Area Teachers Federal Credit Matrimony To Other Local Credit Unions
Credit Marriage Name | Branch Name | Accost | Zip Code | Phone Number | ATM Access | Distance (Miles) |
Tip Of Texas CU | Main | 11501 Gateway Blvd Due west | 79936 | (915) 532-6575 | No | ane.92 |
Ane Source CU | Main Function | 8870 Gazelle Dr | 79925 | (915) 592-0223 | No | 4.62 |
Evolve CU | Northeast | 4521 Cohen Ave | 79924 | (915) 599-6832 | No | four.70 |
Gecu CU | VDS Ii | 10425 Vista Del Sol Dr | 79998 | (915) 774-2238 | No | half-dozen.16 |
Mountain Star CU | Main | 2229 Due east Yandell Dr | 79903 | (915) 544-2215 | No | ten.30 |
El Paso Area Teachers Federal Credit Union Financial Performance Charts
Performance Charts
Website Image
Financial Data
El Paso Area Teachers Federal Credit Marriage Lowest Loan Rates With State and USA Rankings
El Paso Area Teachers Federal Credit Union Highest Deposit Rates With State and U.s. Rankings
El Paso Area Teachers Federal Credit Spousal relationship Loans and Leases
Unsecured Credit Card Loans | 7.500 | four,227 | xi,456,217 |
All Other Unsecured Loans/Lines of Credit | 8.000 | 9,803 | 45,071,391 |
Curt-Term, Pocket-size Corporeality Loans (STS) (Federal CU Merely) | 0.000 | 0 | 0 |
Non-Federally Guaranteed Student Loans | 0.000 | 0 | 0 |
New Vehicle Loans | 2.750 | 5,994 | 147,094,704 |
Used Vehicle Loans | 3.350 | vii,837 | 118,800,351 |
Total 1st Mortgage Real Estate Loans/Lines of Credit | 4.000 | 365 | 32,648,006 |
Total Other Real Estate Loans/Lines of Credit | four.500 | 891 | 45,072,635 |
Leases Receivable | 0.000 | 0 | 0 |
Total All Other Loans/Lines of Credit | nine.250 | 994 | 8,756,429 |
TOTAL LOANS & LEASES | 30,111 | 408,899,733 |
El Paso Expanse Teachers Federal Credit Union Real Manor Loans and Lines of Credit
REAL STATE LOANS Kickoff MORTGAGE
Fixed Rate | ||||
a. > 15 years | 160 | 11,158,924 | 18 | 2,291,006 |
b. 15 Years or less | 158 | 14,646,384 | 38 | 6,229,361 |
Airship/Hybrid | ||||
a. > fifteen years | 0 | 0 | 0 | 0 |
b. fifteen Years or less | 2 | 184,495 | 1 | 82,500 |
Other Fixed Rate | 0 | 0 | 0 | 0 |
Adjustable Rate ane yr or less | 0 | 0 | 0 | 0 |
Adjustable Charge per unit > 1 year | 45 | half dozen,658,203 | 6 | 764,100 |
OTHER Existent Estate
Closed-End Fixed Rate | 891 | 45,072,635 | 68 | iv,689,950 |
Closed-Stop Adjustable Charge per unit | 0 | 0 | 0 | 0 |
Open-Cease Adjustable Rate | 0 | 0 | 0 | 0 |
Open-Finish Fixed Rate | 0 | 0 | 0 | 0 |
TOTALS | one,256 | 77,720,641 | 131 | 14,056,917 |
MISCELLANEOUS REAL ESTATE LOANS/LINES OF CREDIT INFORMATION
Interest Only & Payment Choice 1st Mortgage Loans | 0 | 0 | 0 | |
Interest Only & Payment Option Other RE/LOC Loans | 0 | 0 | 0 | |
REVERSE MORTGAGES | ||||
a. Federally Insured Home Equity Conversion Mortgage (HECM) | 0 | 0 | 0 | 0 |
b. Proprietary Reverse Mortgage Products | 0 | 0 | 0 | 0 |
El Paso Area Teachers Federal Credit Matrimony Fellow member Offerings
Get-go Time Homebuyer Program | Yes |
Real Estate Loans | Yes |
Pay Day Lending | No |
Share Secured Credit Cards | Yes |
Overdraft Protection/Courtesy Pay | Yes |
Overdraft Lines of Credit | Yes |
ATM/Debit Card Program | Yes |
Interest Only and Payment Option 1st Mortgage Loans | Aye |
Check Cashing | No |
Money Orders | Yes |
No Surcharge ATMs | Aye |
Home Banking Via Internet Website | Yes |
Source: http://www.usacreditunions.com/el-paso-area-teachers-federal-credit-union-1409